GENERAL SPECIFICATIONS
Generator set model :
MGS1900R
Generator voltage range (V) :
380V/480V
Frequency (Hz) :
60
Duty :
see below for options
Installation location :
Indoor
Options :
Custom enclosure – Containerized
ENGINE DATA
Engine model :
S12R-PTA3
Engine speed (rpm):
1800
Turbocharged :
4 cycle, direct injection, turbocharged with air cooler
Governor :
Digital Electrical type
Cooling method :
Centrifugal type driven by engine
OPTIONS
Please select your VOLTAGE requirement then then RATING / DUTY.
Legend:
ESP: Standby
CP: Critical Power
PRP: Prime
DCCP: Data Center Continuous Power
COP: Continuous
1. Generator is 3 Phase 4 wire (star connection), Class H insulation and temperature rise 125°C (DCCP/PRP)/ 150 °C (CP/ESP).
2. Genset operating conditions is assumed 40 °C ambient temperature and altitude is 1000 meters ASL (Above Sea Level).
3. Rated Power factor is 0.8 Lagging.

1. Select
2. Select
SPECIFICATIONS
| Generator set model | MGS1900R |
|---|---|
| Generator voltage (V) | 380 |
| Frequency (Hz) | 60 |
| Generator output (kVA) | 1875.00 |
| Generator output (kW) | 1500.00 |
| Duty | Standby |
| Rating Prime | Standby (ESP) |
| Average load factor for 24h | – Maximum 80% – 100% in emergency |
| Overload | Not available |
| Installation location | Indoor |
ENGINE DATA
| Engine model | S12R-PTA3 |
|---|---|
| Engine speed (rpm) | 1800 |
| Engine brake output (kWm) | 1609.00 |
| Turbocharged | 4 cycle, direct injection, turbocharged with air cooler |
| Governor | Digital Electrical type |
| Cooling method | Centrifugal type driven by engine |
| Starting method | Starter motor capacity : 7.5kW x 2 (DC24V) |
SPECIFICATIONS
| Generator set model | MGS1900R |
|---|---|
| Generator voltage (V) | 380 |
| Frequency (Hz) | 60 |
| Generator output (kVA) | 1687.50 |
| Generator output (kW) | 1350.00 |
| Duty | Prime |
| Rating Prime | Prime (PRP) |
| Average load factor for 24h | – Maximum 80% – Overload operation (<110%) is limited to a maximum of 1 hour per 12 hours – Over 90% load operation limited to a maximum of 3 hours per 24 hours |
| Overload | +10% Overload |
| Installation location | Indoor |
ENGINE DATA
| Engine model | S12R-PTA3 |
|---|---|
| Engine speed (rpm) | 1800 |
| Engine brake output (kWm) | 1463.00 |
| Turbocharged | 4 cycle, direct injection, turbocharged with air cooler |
| Governor | Digital Electrical type |
| Cooling method | Centrifugal type driven by engine |
| Starting method | Starter motor capacity : 7.5kW x 2 (DC24V) |
SPECIFICATIONS
| Generator set model | MGS1900R |
|---|---|
| Generator voltage (V) | 380 |
| Frequency (Hz) | 60 |
| Generator output (kVA) | 1875.00 |
| Generator output (kW) | 1500.00 |
| Duty | Critical Power |
| Rating Prime | Critical Power (CP) |
| Average load factor for 24h | Maximum 100% |
| Overload | Not available |
| Installation location | Indoor |
ENGINE DATA
| Engine model | S12R-PTA3 |
|---|---|
| Engine speed (rpm) | 1800 |
| Engine brake output (kWm) | 1609.00 |
| Turbocharged | 4 cycle, direct injection, turbocharged with air cooler |
| Governor | Digital Electrical type |
| Cooling method | Centrifugal type driven by engine |
| Starting method | Starter motor capacity : 7.5kW x 2 (DC24V) |
SPECIFICATIONS
| Generator set model | MGS1900R |
|---|---|
| Generator voltage (V) | 480 |
| Frequency (Hz) | 60 |
| Generator output (kVA) | 1875.00 |
| Generator output (kW) | 1500.00 |
| Duty | Standby |
| Rating Prime | Standby (ESP) |
| Average load factor for 24h | – Maximum 80% – 100% in emergency |
| Overload | Not available |
| Installation location | Indoor |
ENGINE DATA
| Engine model | S12R-PTA3 |
|---|---|
| Engine speed (rpm) | 1800 |
| Engine brake output (kWm) | 1609.00 |
| Turbocharged | 4 cycle, direct injection, turbocharged with air cooler |
| Governor | Digital Electrical type |
| Cooling method | Centrifugal type driven by engine |
| Starting method | Starter motor capacity : 7.5kW x 2 (DC24V) |
SPECIFICATIONS
| Generator set model | MGS1900R |
|---|---|
| Generator voltage (V) | 480 |
| Frequency (Hz) | 60 |
| Generator output (kVA) | 1687.50 |
| Generator output (kW) | 1350.00 |
| Duty | Prime |
| Rating Prime | Prime (PRP) |
| Average load factor for 24h | – Maximum 80% – Overload operation (<110%) is limited to a maximum of 1 hour per 12 hours – Over 90% load operation limited to a maximum of 3 hours per 24 hours |
| Overload | +10% Overload |
| Installation location | Indoor |
ENGINE DATA
| Engine model | S12R-PTA3 |
|---|---|
| Engine speed (rpm) | 1800 |
| Engine brake output (kWm) | 1463.00 |
| Turbocharged | 4 cycle, direct injection, turbocharged with air cooler |
| Governor | Digital Electrical type |
| Cooling method | Centrifugal type driven by engine |
| Starting method | Starter motor capacity : 7.5kW x 2 (DC24V) |
SPECIFICATIONS
| Generator set model | MGS1900R |
|---|---|
| Generator voltage (V) | 480 |
| Frequency (Hz) | 60 |
| Generator output (kVA) | 1875.00 |
| Generator output (kW) | 1500.00 |
| Duty | Critical Power |
| Rating Prime | Critical Power (CP) |
| Average load factor for 24h | Maximum 100% |
| Overload | Not available |
| Installation location | Indoor |
ENGINE DATA
| Engine model | S12R-PTA3 |
|---|---|
| Engine speed (rpm) | 1800 |
| Engine brake output (kWm) | 1609.00 |
| Turbocharged | 4 cycle, direct injection, turbocharged with air cooler |
| Governor | Digital Electrical type |
| Cooling method | Centrifugal type driven by engine |
| Starting method | Starter motor capacity : 7.5kW x 2 (DC24V) |
SPECIFICATIONS
| Generator set model | MGS1900R |
|---|---|
| Generator voltage (V) | 480 |
| Frequency (Hz) | 60 |
| Generator output (kVA) | 1687.50 |
| Generator output (kW) | 1350.00 |
| Duty | Data Center Continuous Power |
| Rating Prime | Data Center Continuous Power (DCCP) |
| Average load factor for 24h | – Maximum 100% – Overload (<110%) is limited to a maximum of 1 hour per 12 hours |
| Overload | +10% Overload |
| Installation location | Indoor |
ENGINE DATA
| Engine model | S12R-PTA3 |
|---|---|
| Engine speed (rpm) | 1800 |
| Engine brake output (kWm) | 1463.00 |
| Turbocharged | 4 cycle, direct injection, turbocharged with air cooler |
| Governor | Digital Electrical type |
| Cooling method | Centrifugal type driven by engine |
| Starting method | Starter motor capacity : 7.5kW x 2 (DC24V) |
Leading Diesel Generator Distributor in the Philippines of Mitsubishi MGS
As the certified diesel generator distributor in the Philippines, Kilton Motor Corporation brings world-class power solutions to the local market. The MGS series is designed by Mitsubishi Heavy Industries Engine System Asia (MHIES-A), adhering to refined Japanese engineering standards. To ensure peak performance and reliability, these units are manufactured in Singapore and Vietnam under the highest quality certifications (ISO 9001:2018).
Customizable Power Solutions for Every Industry
As your trusted genset supplier, Kilton Motor Corporation offers a versatile range of MGS units. We provide various combinations and additional options for customization, allowing us to fine-tune every diesel generator in the Philippines to meet your specific technical requirements.
Our generator sets are built for extreme durability, making them suitable for a wide array of demanding applications:
Construction & Industrial Usage
Healthcare & Hospital Facilities
Commercial & Municipal Buildings
Independent Power Plants (IPP)
Agriculture & Large-scale Factories
Certified Performance Standards
When you partner with a premier diesel generator distributor, you deserve guaranteed accuracy in power ratings. All MGS units distributed by Kilton comply with ISO8528-1 standards, ensuring reliable performance across all rating definitions:
Emergency Standby Power (ESP): Reliable backup for sudden outages.
Prime Rated Power (PRP): Powerful performance for variable load applications.
Continuous Operating Power (COP): Consistent energy for constant, long-term loads.
Kilton Motor Corporation combines Mitsubishi’s legendary Japanese reliability with local expertise, solidifying our position as the go-to genset supplier for robust power infrastructure in the Philippines.















